(As of April 2019)
No | Country | Diplomatic Passport Holder | Duration of Stay | Official/ Service Passport Holder | Duration of Stay | Ordinary Passport Holder | Duration of Stay |
1. | Bangladesh | 90 days | 90 days | ||||
2. | Belarus | 30 days | 30 days | ||||
3. | Brazil | 30 days | 30 days | ||||
4. | Brunei Darussalam * | 14 days | 14 days | 14 days | |||
5. | Cambodia * | 30 days | 30 days | 14 days | |||
6. | China(P.R.C) | 30 days | 30 days | ||||
7. | Colombia | 90 days | 90 days | ||||
8. | India | 90 days | 90 days | ||||
9. | Indonesia * | 14 days | 14 days | 14 days | |||
10. | Israel | 90 days | 90 days | ||||
11. | Japan | 90 days | |||||
12. | Korea (Democratic People's Republic of Korea) |
30 days | 30 days | ||||
13. | Korea (Republic of Korea) |
90 days | 90 days | ||||
14. | Laos * | 30 days | 30 days | 14 days | |||
15. | Malaysia * | 30 days | 30 days | ||||
16. | Mongolia | 30 days | 30 days | ||||
17. | Morocco | 90 days | 90 days | ||||
18. | Nepal | 90 days | 90 days | ||||
19. | Philippines * | 30 days | 30 days | 14 days | |||
20. | Russia | 90 days | 90 days | ||||
21. | Singapore * | 30 days | 30 days | 30 days | |||
22. | Sri Lanka | 30 days | 30 days | ||||
23. | Thailand * | 30 days | 30 days | 14 days | |||
24. | Vietnam * | 30 days | 30 days | 14 days |
N.B.:
- Asterisk “*” denotes the Member States of the ASEAN
- According to these bilateral agreements, the Myanmar officials, holding either diplomatic or official passports, are kindly requested to check the visa requirements for their preparation of the trip. If unclear, please contact the Consular Department. (067-412063)